'We Are Where You Want to Live.' “Discover extraordinary properties, live an extraordinary life.”
PLOT LOCATION | SIZE | PRICE |
---|---|---|
1. High-rise Gardens Lukenya | 40 BY 80 | Ksh. 350,000 |
2. High-rise Gardens Lukenya | 50 BY 100 | Ksh. 580,000 |
3. Mountain View-Ruai | 50 by 100 | Ksh. 950,000 |
4. Royal Gardens Malaa | 50 by 100 | Ksh. 950,000 | 5. Boulevard Gardens-Voi | 50 by 100 | Ksh. 700,000 |
6. Boulevard Gardens-Voi | 50 by 100 | Ksh. 700,000 | 7. Pine Oak Gardens Voi | 50 by 100 | Ksh.1.4M |
8. Boulevard Gardens-Voi | 1/2 Acre | Ksh.4M |
9. Boulevard Gardens-Voi | 1 Acre | Ksh.8M |
10. Boulevard Gardens-Voi | 10 Acre | Ksh.70M |
PROPERTY MANAGEMENT
LEGAL ASSISTANCE
PROPERTY
SELLING SUBDIVIDED LAND